<%@LANGUAGE="JAVASCRIPT" CODEPAGE="1252"%> North Derbyshire Bowling

   North National League

    On the home of Crown Green Bowling in North Derbyshire

 

Detailed statistics...

NORTH DERBYSHIRE ASSOCIATION LEAGUE TABLES
Wednesday League - As of 16 November 2009
North National Division 1
Team P W Total Ave
Burbage A 22 21 4256 193.5
Romiley Arms A 22 17 4185 190.2
Whaley Bridge A 22 15 3974 180.6
New Mills A 22 15 3919 178.1
Hadfield A 22 11 3855 175.2
High Lane 22 13 3808 173.1
Chapel Park A 22 9 3734 169.7
Spring Gardens A 22 6 3613 164.2
Rams Head A 22 6 3528 160.4
Burbage B 22 9 3525 160.2
Peak Dale 22 7 3390 154.1
Birch Hall 22 2 3216 146.2
North National Division 2
Team P W Total Ave
Ashwood Park 22 20 4194 190.6
Romiley Arms B 22 19 4143 188.3
Fairfield A 22 16 4001 181.9
Whaley Bridge B 22 15 3869 175.9
Trades Hall 22 11 3842 174.6
Hadfield B 22 8 3593 163.3
Chapel Park B 22 8 3579 162.7
Furness Vale 22 9 3567 162.1
Fairfield B 22 10 3560 161.8
Rams Head B 22 4 3441 156.4
New Mills B 22 7 3393 154.2
Spring Gardens B 22 4 3160 143.6

 

     Web site design by:           The Rickster.        

 

Wednesday Tables 2009 - 16 November 2009